Wheat
Variety | Description | Yield | Lodging | Sprouting | Disease Resistance | |||
---|---|---|---|---|---|---|---|---|
Loose Smut | Stripe Rust | Leaf Spot | FHB | |||||
AAC Foray VB, CPS Red | Top yield with midge tolerance in CPS wheat. High quality with early maturity. | 128 | G | G | MS | MR | R | MR |
AAC Penhold, CPS Red | High protein. Shortest, strongest straw of CPS wheats. | 118 | G | VG | I | MR | I | MR |
AAC Redstar | AAC Redstar is an awned CWRS variety with earlier maturity, good lodging tolerance, moderately resistant rating to FHB with low DON accumulation. | 96 | F | G | MR | MR | ||
AAC Redwater CWRS | Early maturing (5 days earlier). Good grade retention. Short, strong straw. | 103 | G | VG | MS | MR | MS | I |
AAC Ryley, CPS Red | Awned, early maturing with high yield potential, improved protein, and good disease resistance. | 118 | G | G | I | S | MS | MS |
AAC Wheatland | AAC Wheatland VB is a semi-dwarf CWRS with excellent grain yield, high protein and excellent straw strength, plus it’s tolerant to the Orange wheat blossom midge. | 104 | VG | R | R | I | R | I |
AC Andrew | Soft white spring wheat selected for very high yield and short, strong straw Intended for production under irrigation in southern Alberta and Saskatchewan | |||||||
AC® Carberry, CWRS | Awned, semi-dwarf high protein variety. Short, strong straw for fast, efficient harvest. | 107 | VG | F | MR | MR | MS | MR |
AC® Sadash VB | High yielding, high quality, awned, midge tolerant soft white spring wheat. Semi-dwarf with short, strong straw Selected for production under irrigation in southern Alberta and Saskatchewan to produce high quality, low protein wheat for the SWS milling market Lower protein, along with high grain yields expected to be suitable for ethanol production | 125 | VG | P | I | R | S | |
CDC SKRush | CDC SKRush is an awned CWRS variety with very high grain yield potential, medium maturity, good lodging tolerance, and is rated moderately resistant to FHB | 101 | G | P | MR | MR |
Source: Alberta Seed Guide
Barley
Variety | Description | Yield | Agronomic Characteristics | Disease Resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Weight | TKW | Ht (cm) | Ldg | Loose smut | Other smut | Root rot | Scald | Net Form Bit | FHB | |||
AB Advantage | AB Advantage (SR16511) is a six-row smooth-awned feed and forage barley with high grain yield and good agronomic performance. | 108 | 50 | 50 | 95 | G | MR | I | MS | S | ||
AC® Metcalfe, Malt Barley | Recommended' status from Cdn Malting Barley Technical Centre. Long standing 2-row check. Large, plump kernels. Established market demand. | 100 | 52 | 46 | 79 | F | R | I | I | S | S | I |
CDC Austenson, Feed Barley | 2-row malting barley with top yield, straw strength, test weight and kernel size with plumpness. | 112 | 54 | 46 | 78 | G | S | R | S | I | MS | I |
CDC Churchill | CDC Churchill is a very high yielding strong strawed two-row malting barley with lower grain protein than AC Metcalfe, CDC Copeland and AAC Synergy and overall excellent agronomic package. | 110 | 52 | 49 | 74 | G | MR | MR | S | MR | MS | |
CDC Copeland, Malt Barley | 2-row malting barley with good staw strength. Combines excellent brewing characteristics wih lower protein and enzyme levels. 'Recommended' status with established market demand. | 103 | 51 | 47 | 81 | F | MS | I | I | S | I | I |
CDC Cowboy | Two-row dual purpose barley featuring top forage and grain yields and plump kernels Well adapted to low input management, lighter soils and drought stress conditions Suitable for production across the Prairies | 94 | 52 | 55 | 103 | F | MS | MR | I | MS | I | MR |
CDC Fraser | 106 | 51 | 49 | 76 | G | R | MR | MS | MR | I | ||
CDC Maverick | Two-row forage barley with smooth awns and CDC Cowboy parentage. High forage yield potential, and very large plump grain with high test weight Ideally suited to lower input management and areas with lighter soils or drought conditions but will produce top forage yields under almost all conditions across Western Canada | 96 | 54 | 55 | 98 | F | S | R | I | MS | I | I |
Esma | Spring two-row barley with very strong yield levels and an attractive agronomic package. | 116 | 51 | 51 | 68 | VG | NT | NT | NT | NT | NT | NT |
Source: Alberta Seed Guide
Oat
Variety | Description | Yield | Lodging | Plump % | Disease Resistance | |||
---|---|---|---|---|---|---|---|---|
Crown Rust | Stem Rust | |||||||
AC Morgan | White hulled milling oat. The standard for yield and milling. | 100 | VG | 82 | S | S | ||
CDC Haymaker | Forage oat with higher forage and grain yield than CDC Baler. Showy plant produces large, plump seed with high seed weight | 94 | G | 87 | S | S | ||
ORe3542M | High yielding, high quality, white hulled milling oat. Medium maturing with strong straw and crown rust resistance | 97 | VG | 95 | R | S |
Source: Alberta Seed Guide